Virtual Electronics Training System M31-1004
M31-1004 Virtual Electronics Training System M31-1004
₦1383000.00
Out of stock
The M31-1004 Virtual Electronics Training System is a comprehensive educational platform designed to facilitate the study and analysis of electronic circuits and systems. Developed by Shanghai MCP Corp., this system integrates multiple instruments into a single unit, providing a versatile solution for both teaching and learning in electronics.
Key Features:
Oscilloscope: Offers up to 50MHz bandwidth with a 100MSa/s sampling rate, supporting four channels for simultaneous signal observation.
Signal Generator: Capable of producing sine waves up to 30MHz, along with arbitrary waveform outputs, facilitating diverse signal generation for testing purposes.
Digital Multimeter: Provides insulated measurements with 3 5/6 digit precision, enabling accurate voltage, current, and resistance assessments.
Spectrum Analyzer: Features a 12-bit ADC with a 50MHz bandwidth, allowing for detailed frequency domain analysis of signals.
Logical Analyzer and Pulse Generator: Includes 16 channels for digital signal analysis and generation, supporting complex digital circuit evaluations.
Power Supply: Delivers adjustable outputs ranging from 0V to 15V, along with fixed outputs at +5V and +3.3V, suitable for powering various electronic circuits.
Data Acquisition Card: Facilitates the collection and analysis of data from experiments, enhancing the learning experience through practical application.
Additional Information:
Portability: The system is designed for ease of transport, making it suitable for both classroom and laboratory environments.
User Interface: Operates via a USB 2.0 interface, ensuring compatibility with modern computer systems and straightforward setup.
Software Compatibility: Compatible with Windows XP and above, providing flexibility across various operating systems.
Features
.Max. 30MHz bandwidth, 100MSPS@4CH, sampling rate (Oscilloscope)
.Max. 25MHz sine wave output (Signal generator)
.Arbitrary waveform output
.16 channel digital input output
.Digital multimeter
.Office report, source data save
.USB2.0 interface, no external power source required,easy to use
.Operating system: Windows 7 or above
.Easy to carry
Technical Data | M31-1104 | |
Oscilloscope | Channels | 4 |
Sampling rate | 100MSPS@4CH, 200MSPS@2CH | |
Bandwidth | 30MHz | |
ADC resolution | 8bit | |
Time base range | 10ns~10s | |
Vertical resolution | 10mV/div~5V/div | |
Input coupling | AC/DC | |
Max. input voltage | ±25V | |
Vertical resolution(Accuracy) | 10mV/div ~ 5V/div (±1%) | |
Trigger mode | Auto, normal and single | |
Trigger source: | CH1~CH4 | |
Trigger level adjustable | Yes | |
Math | +, -, ×, ÷, FFT | |
Signal generator | Channels | 4 (2 Main channel, 2 secondary channel) |
DAC resolution | 12bit | |
Max. frequency (sine) | 25MHz (Main channel), 100KHz (Secondary channel) | |
Wave form | Sine, Triangle, Square, DC, Arbitrary | |
Output range | ±0.5mV~±5V | |
Spectrum analyzer | Channel | 1 |
ADC resolution | 8bit | |
Bandwidth | 50MHz | |
Sampling rate | 100MSPS | |
Voltage range | ±25V | |
Auto measuring | Frequency, SNR, THD, V-Peak | |
Other measuring | Hanning, B-H, RMS, Peak Hold | |
Logical analyzer | Channels | 16 |
Max. Input voltage | 5V | |
Max. Sampling rate | 100MSPS | |
Max. Sampling depth | 1000 points / 500s | |
Pulse generator | Channels | 16 |
Refresh rage | 100MSPS | |
Output signal level | 3.3V, 5V | |
Inner/Ext. Trigger select | Yes | |
Digital multimeter | Voltage range / Accuracy | 0.1mV~36V / 1% |
Current range / Accuracy | 0.1uA~600uA / 1%, 0.1mA~400mA / 1%, 100mA~3A / 1% | |
Resistance range / Accuracy | 0.1Ω~40MΩ / 1% | |
Capacitor range / Accuracy | 0.1nF~4mF / 2%~5% | |
Power output | Output range | ±2.0V~±15V, fixed ±5V, fixed 3.3V |
Rated current | ±500mA (±2.0V~±15V), 800mA (fixed+5V), -100mA (fixed-5V), 800mA (fixed 3.3V) | |
Protection | Shout cut / over current | |
Interface | USB 2.0 | |
Power source | USB | |
Dimensions (W×H×D) | 290×40×195 mm | |
Weight | 1.5kg | |
