ANALOG MULTIMETER MS-406
MCP ANALOG MULTIMETER MS-406
₦154000.00
Out of stock
Specifications
Analog Multimeter
Sturdy,simple and extremely safe to use
High accuracy and reliability
Moulded, water-resistant casing
Feature
.Sturdy, simple and extremely safe to use
.High accuracy and reliability
.Combination of electonic and mechanical advantage
.Single switch for range selection
.Safety sockets and dual insulation
.Moulded, water-resistant casing
Technical data | MS-401 | MS-402 | MS-403 |
Function | AC/DC Current meter | AC/DCVoltage meter | Galvano meter |
Range | AC 10mA~10A(7 Steps) | AC 3V~1000V(6 Steps) DC 100mV~1000V(8 Steps) | DC 30uA~3mA(2 Steps) DC 100mA(1 Steps for shunts) |
Accuracy | 1.5%(DC), 2%(AC) | 1.5%(DC), 2%(AC) | 1.5% |
Operating frequency | 45~400Hz | 20~400Hz |
|
Fuse | 1A and 10A | Electronic protection | 200mA |
Technical data | MS-404 | MS-405 | MS-406 |
Function | Single phase wattmeter | Single and 3-phase wattmeter | Multi- meter |
Range | AC/DC 60-120-240-480V | AC/DC 60-120-180- 240-360-480V(1Ph.) | DCV 2.5V~1000V(7 Steps) |
Accuracy | 2.5%(DC), 1%(AC) | 2.5%(DC),1%(AC 1 Ph.), 2%(AC 3 Ph.) | 1.5%(DC), 2.5%(AC) |
Operating frequency | 0~500Hz | 15~500Hz | 20~400Hz |
Fuse | 1A | 5A | 10A and 1A |
